Player list
Click on player name to view player profile.
Players: Current squad Team: All.
Records 1 to 100 of 267.
| Next | Last |
|---|
| Surname | Forename | Date signed | Team | Position(s) |
| A`Court | Jack | Youth Team U13 | ||
| Ainsley | Joe | R&D Team | ||
| Alcott | Chris | R&D Team | ||
| Allen | Chay | 16/10/2011 | Youth Team U15 | |
| Allman | Anthony | R&D Team | ||
| Almond | Anthony | R&D Team | ||
| Almond | Charlie | Youth Team U18 | ||
| Anderson | Joe | 01/06/2011 | Youth Team U15 | |
| Ansell | Danny | 23/06/2009 | Youth Team U15 | |
| Ansell | Ethan | Youth Team U16 | ||
| armfield | mark | 30/07/2011 | Youth Team U16 | right wing |
| Armstrong | Alex | 23/06/2009 | Youth Team U15 | |
| arnold | tom | 30/07/2011 | Youth Team U16 | attacking midfielder/winger |
| Ascheri | Justin | County Team | ||
| Ashdown | Ben | 05/07/2008 | County Team | Defender |
| Ashmore | Toby | 21/08/2010 | County Team | |
| Austin | Lewis | Youth Team U18 | ||
| Backshell | Alan | County Team | Holding midfielder | |
| Sponsored by: The Cutting Crew | ||||
| Bagshaw | Adrian | 05/07/2008 | County Team | Defender |
| Baker | Dean | R&D Team | ||
| bangura | allen | 30/07/2011 | Youth Team U16 | centre forward/attacking midfielder |
| Barber | Dave | R&D Team | ||
| Bearman- Dyce | Caleb | Youth Team U14 | ||
| Bearman-Dyce | Caleb | 23/06/2010 | Youth Team U13 | |
| Beatson | Joe | 23/06/2009 | Youth Team U15 | |
| Beer | Stuart | MMSFL Sunday Team | ||
| Belcher | Charlie | R&D Team | ||
| Bench | Josh | Youth Team U18 | ||
| bernasko | kobina | 12/08/2011 | Youth Team U16 | right back/centre back |
| Best | Benn | MMSFL Sunday Team | ||
| Blackburn | Darren | 11/08/2007 | County Team | Striker |
| Sponsored by: Lol Goodwin | ||||
| Bootes | Scott | R&D Team | ||
| Bower | Gareth | 30/07/2011 | Youth Team U16 | Goalkeeper |
| Bramwell | Ben | Youth Team U14 | ||
| Briggs | Bradley | 23/06/2010 | Youth Team U13 | |
| Briggs | Bradley | Youth Team U14 | ||
| Broadbridge | Nicky | R&D Team | ||
| Brookes | Ross | County Team | Midfielder | |
| Brookes | Sean | County Team | Club Steward/Assistant Manager | |
| Brown | Ben | Invicta League Team | ||
| Browning | Nick | R&D Team | ||
| Brunker | Martin | MMSFL Sunday Team | ||
| Bryant | Del | MMSFL Sunday Team | ||
| Buckingham | Kurt | R&D Team | ||
| Budge | Dylan | Youth Team U13 | ||
| Bull | Alfie | 23/06/2010 | Youth Team U13 | |
| Burdett | Joe | Youth Team U16 | ||
| Buss | Connor | Youth Team U14 | ||
| Byrne | Joe | R&D Team | ||
| Campbell | Tommy | Youth Team U13 | ||
| Capeling | Craig | MMSFL Sunday Team | ||
| Capon | Ryan | 01/06/2011 | Youth Team U15 | |
| Capper | Luke | Youth Team U16 | Midfield/Forward | |
| Carey | Ryan | Youth Team U18 | ||
| Carwardine | Sean | R&D Team | ||
| Cavanagh | Ricky | 05/07/2008 | County Team | Defender/Midfielder |
| Sponsored by: Nicky Taylor | ||||
| Cavendish | Bill | R&D Team | ||
| Cavendish | Joe | R&D Team | ||
| Chapman | Liam | Youth Team U18 | ||
| Chapman | Marc | County Team | Midfielder | |
| Sponsored by: Gemma Turner | ||||
| Chiverton | Mark | Invicta League Team | ||
| Cioni | Antony | MMSFL Sunday Team | ||
| Cioni | Paul | MMSFL Sunday Team | ||
| Clare | Jeven | Youth Team U13 | ||
| Cockerell | Dan | R&D Team | ||
| Collins | Joe | R&D Team | ||
| Collins | Liam | R&D Team | ||
| coote | Steven | 30/07/2011 | County Team | left back |
| Cormack | Sam | County Team | ||
| Craycraft | Matthew | MMSFL Sunday Team | ||
| Croxford | Arron | 23/06/2010 | Youth Team U13 | |
| Crust | Neil | County Team | ||
| Cura | Vinnie | Youth Team U14 | ||
| Curtis | Mark | MMSFL Sunday Team | ||
| Dampier | Steven | R&D Team | ||
| Dawson | Liam | R&D Team | ||
| Dengate | Lee | County Team | ||
| Dewey | Alex | Youth Team U13 | ||
| Dixon | Dalton | Youth Team U18 | ||
| Doe | Ashley | R&D Team | ||
| Doe | Jason | County Team | ||
| drackett | malachi | 30/07/2011 | Youth Team U16 | centre back/midfield |
| Edwards | Austin | 23/06/2009 | Youth Team U15 | |
| edwards | kieran | 30/07/2011 | Youth Team U16 | centre back/midfield |
| Eldridge | Cliff | County Team | Striker | |
| Ellis | Dan | Invicta League Team | ||
| England | Steve | MMSFL Sunday Team | ||
| Evans | Sean | R&D Team | ||
| Farrall | Lee | County Team | ||
| Fewsdale | Luke | Youth Team U18 | ||
| firmin | lewis | 15/10/2011 | Youth Team U16 | c/r/l midfield/right back |
| Firth | Levi | Youth Team U16 | Center Back-Goal Keeper | |
| Fisher | Alex | 01/07/2010 | County Team | Left Wing |
| Flatman | Harry | 23/06/2010 | Youth Team U13 | |
| Flisher | Lewis | County Team | ||
| Sponsored by: Gus Edmundson | ||||
| Flisher | Sam | Youth Team U18 | Midfield | |
| Flood | Barney | 23/06/2009 | Youth Team U15 | |
| Freeman | Ricky | 02/07/2009 | County Team | Forward |
| Gabriel | Casey | 01/07/2010 | Youth Team U15 | |
| Gallacher | Jordan | County Team | ||
| Next | Last |
|---|
Records 1 to 100 of 267.
